Choose the Perfect Plan
Free
$0.00
Forever
For individuals
- 25 Articles
- 5 Categories
- Algolia Advanced Search
- Protected Knowledge Base
- AI Tools
Compare Plans
EnterpriseContact us for pricing | |||||
---|---|---|---|---|---|
General | |||||
Articles | 25 | 250 | Unlimited | Unlimited | |
Categories | 5 | 25 | Unlimited | Unlimited | |
Protected Knowledge Base | |||||
Algolia Advanced Search | |||||
Design | |||||
Template Library Soon | |||||
CSS Control | |||||
Custom Templates Soon | |||||
KnowHQ Branding Removal | |||||
Tools | |||||
Article Review Reminders | |||||
Word Importer | |||||
Bulk Article Delete | |||||
Search and Replace | |||||
Link Manager | |||||
AI Tools | |||||
AI Article Generation | |||||
AI Title Generation | |||||
AI Article Improver | |||||
AI Article Summarize | |||||
Integrations | |||||
Article Read Time | |||||
Recommended Articles | |||||
PDF Article Downloads | |||||
Article Comments | |||||
Embed on your website | |||||
Security | |||||
Audit Logs | |||||
Editor Roles & Permissions | |||||
API Access | |||||
Languages | |||||
Languages | 3 (+$24.99 per additional) | 8 (+$24.99 per additional) | All | ||
Manual Translation | |||||
Automatic Translation Soon | |||||
Translation Glossary Soon | |||||
Reporting | |||||
Reporting History | 3 Months | 6 Months | All Data | All Data | |
CSV Reporting | |||||
API Reporting | |||||
Files | |||||
Storage | 5GB | 25GB | 75GB | Unlimited | |
Enterprise | |||||
Self Hosted Site | |||||
Individual Database | |||||
Enterprise Hardware |
Frequently Asked Questions
Level up your support and give customers a self-help solution with KnowHQ Knowledge Base Software.
© KnowHQ 2024